|
Community Locations |
Capacity |
Participation |
Program Types |
Travis |
78701 |
Austin Public Library - Faulk Central Library | 17 | 17 | Periodic |
78702 |
Camacho Recreation Center | 17 | 17 | Periodic |
Parque Zaragoza Recreation Center | 17 | 17 | Periodic |
Austin Public Library - Terrazas Branch | 17 | 17 | Periodic |
Cantu / Pan Am Recreation Center | 17 | 17 | Periodic |
Austin Public Library - Cepeda Branch | 17 | 17 | Periodic |
Metz Recreation Center | 17 | 17 | Periodic |
Austin Public Library - Carver Branch | 17 | 17 | Periodic |
78704 |
Dougherty Arts Center | 17 | 17 | Periodic |
78741 |
Montopolis Recreation Center | 17 | 17 | Periodic |
78746 |
Austin Nature Science Center | 17 | 17 | Periodic |